Free checker
Cabin Bag Checker
Enter your bag’s measurements and weight to see whether it fits your airline’s cabin allowance — and exactly which side is too big.
Cabin bag sizes we’ve verified
Sizes are the airline’s maximum, checked against its official page. “Under seat” bags must fit under the seat in front of you. Some allowances depend on your fare or extras — the checker takes that into account.
| Airline | Bag | Max size | Max weight |
|---|---|---|---|
| Ryanair | Small personal bag | 40 × 30 × 20 cm | Not stated as a number |
| 10kg cabin bag | 55 × 40 × 20 cm | 10 kg | |
| easyJet | Small under-seat cabin bag | 45 × 36 × 20 cm | 15 kg |
| Large cabin bag | 56 × 45 × 25 cm | 15 kg | |
| Jet2.com | Large hand luggage | 56 × 45 × 25 cm | 10 kg |
| Small under-seat bag | 40 × 30 × 20 cm | Not stated as a number | |
| British Airways | Handbag or small backpack | 40 × 30 × 15 cm | Not stated as a number |
| Cabin bag | 56 × 45 × 25 cm | Not stated as a number | |
| Wizz Air | Free carry-on bag | 40 × 30 × 20 cm | 10 kg |
| Trolley bag | 55 × 40 × 23 cm | 10 kg | |
| TUI Airways | Hand luggage | 55 × 40 × 20 cm | 10 kg |
| Small personal item | 40 × 30 × 20 cm | Not stated as a number |
How the checker works
- We compare your bag’s longest side with the allowance’s longest side, and so on — so it doesn’t matter which way round you enter the measurements.
- A bag exactly on the limit fits. Anything over, even by 1 cm, doesn’t.
- If a bag is only included with certain fares or extras, we tell you — choose “Not sure” if you don’t know what you booked.
- If we haven’t verified a rule, we say so instead of guessing.
Also check: UK airport liquid rules for what can go in your cabin bag at security.